colorado storm calendar
Recreational Events in Grey, Competitive Events in Blue, General Events in Yellow
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
OTHER YEARS:
2009 |
2010 |
2011
| January 2010 | ||
|---|---|---|
| Recreational Returning Player Registration Deadline | ||
| Office Closed | ||
| Appeal of League Alignments Due to State by 6:00pm. If you are appealing your league alignment please let your Director of Coaching know before you apply. | ||
| February 2010 | ||
| Colorado Storm Spring Cup Applications Due | ||
| Colorado Storm Coaches Symposium at Regis High School - For U9 - U10 and Competitive Coaches | ||
| Office Closed | ||
| Super Coaches Saturday from 12:00PM to 3:00PM at Cottonwood Elementary School | ||
| Colorado Storm Annual General Meeting at 7:00pm at the Colorado Storm South Office | ||
| March 2010 | ||
| Practice Starts for Option 1 Teams | ||
|
Colorado Storm Spring Cup |
||
| Coaches Packet Pickup U5-U8 (12:00pm to 8:00pm) and for U9-U18 (6:00pm after the recreational coaches meeting) | ||
| Practice Starts for Recreational Teams that are not Option 1 (Elementary Recreational, Cross Quad and Interleague) | ||
| Field Coordinator’s Class 7-8 pm at the Storm Office | ||
| Competitive Games Begin | ||
| Option 1 Games Begin | ||
| Volunteer Linesman Class 7-8:30pm at the Storm Office | ||
| All Recreational Games Begin | ||
|
No Scheduled Games for Recreational Teams or Non-State Cup Competitive Teams |
||
| State Cup for Competitive Teams U12-U18 Boys and U12-U13 Girls Begins | ||
| April 2010 | ||
| Sparks begin and run for 6 weeks through May 8th | ||
| U9-U10 Colorado Storm Academy Begins and Runs April 9, 16, 23 & 30 | ||
| Kohls Cup Registration Due to Colorado Youth Soccer | ||
| Option 1 Double Header Weekend | ||
| May 2010 | ||
| Competitive Coaches - Pre-Tryout Meeting - 6:00pm to 9:00pm | ||
| Free U10 Clinics running on May 7th and May 14th at Gates Soccer Complex | ||
| Kohls Cup Rosters Frozen | ||
| Final scheduled league game for Recreational Teams | ||
| Kohls American Cup Tournament | ||
| Colorado Storm Fireball Application Deadline | ||
| Final Day to Play and Report Comeptitive Games | ||
| June 2010 | ||
| Competitive Tryouts for U11-U18 Girls and U11-U14 Boys Teams | ||
| Colorado Storm Fireball | ||
| July 2010 | ||
| Colorado Storm Boys & Girls Classic Application Deadline | ||
| August 2010 | ||
| Colorado Storm Boys Classic | ||
| Colorado Storm Girls Classic | ||

